This document lists all sub-processors engaged by TLI S.A. in the provision of the EasyBoard service. In accordance with Article 28(2) of the GDPR and the Data Processing Agreement, the Controller is informed of any changes to this list and has the right to object within 30 calendar days.
| Name | Purpose | Location | Safeguards |
|---|---|---|---|
| Anthropic LLC | AI text generation (Claude API) used to generate structured board meeting minutes from transcriptions | USA Non-EU |
|
| Google Cloud / Firebase | User authentication, Firestore database, Cloud Storage for temporary file handling | EU (europe-west1, Belgium) EU |
|
| EdenAI SAS | Speech-to-text transcription of audio recordings of board meetings | France (EU) EU |
|
| Netlify Inc. | Web application hosting, serverless functions for backend processing | EU compute, global CDN EU |
|
| Stripe Inc. | Payment processing, subscription management, invoicing | EU EU |
|
| Resend Inc. | Transactional email delivery (account notifications, password resets) | USA Non-EU |
|
| CloudConvert GmbH | Document format conversion (generation of DOCX files from minutes) | Germany (EU) EU |
|
In accordance with the Data Processing Agreement:
For questions regarding sub-processors or to subscribe to change notifications:
Email: governance@easyboard.lu